Election Statistics
***************
Number of People that Voted: 8,899
***************
Candidate | NumberOfVotes |
Recker | 5,352 |
Trotter | 5,176 |
Gibson | 5,062 |
Waldack | 5,008 |
Batte | 3,625 |
Hall | 3,333 |
Neylon | 3,322 |
Guidry | 3,231 |
***************
Voted By | Count | Percentage |
? | 188 | 1.49% |
Absentee | 1,499 | 11.86% |
B? | 42 | 0.33% |
Early | 4,292 | 33.95% |
Did Not Vote | 3,513 | 27.79% |
P? | 1 | 0.01% |
Voted Jan29 | 3,108 | 24.58% |
***************
Sex | Number of People Voted by Gender | Percentage |
F | 4,583 | 51.50% |
M | 4,305 | 48.38% |
U | 11 | 0.12% |
***************
Party | Number of People Voted by Party |
Dem | 1,512 |
Fap | 2 |
Idf | 37 |
Idp | 184 |
Int | 337 |
Lib | 3 |
NPA | 1,034 |
Ref | 5 |
Rep | 5,782 |
Spf | 1 |
Unk | 2 |
***************
Race | Votes By Race | Percentage | % Of Race That Voted | ||
American Indian/Alaskan | 2 | 0.02% | 22.22% | ||
Asian | 41 | 0.46% | 56.16% | ||
Black | 7 | 0.08% | 20.00% | ||
Hispanic | 116 | 1.30% | 51.33% | ||
White | 8,596 | 96.60% | 70.99% | ||
Other | 133 | 1.49% | 69.63% | ||
? | 4 | 0.04% | ? |
***************
Street_Name | Number of People Voted on This Street |
2nd | 6 |
3rd | 8 |
5th | 6 |
6th | 22 |
Abaco | 3 |
Abbeville | 20 |
ACORN | 8 |
Addison | 8 |
Adirondack | 24 |
Admiralty | 8 |
Alameda | 2 |
Algonquin | 12 |
Almeria | 17 |
Amazon | 1 |
Amber | 12 |
Anchor | 9 |
Andalusia | 1 |
Angler | 17 |
Anglers | 34 |
Antigua | 13 |
ANTILLES | 4 |
Apataki | 17 |
Apple | 14 |
Apricot | 4 |
April | 2 |
Arawak | 4 |
Arcadia | 6 |
Aruba | 8 |
Aster | 5 |
Auburndale | 5 |
Austin | 8 |
Aztec | 3 |
Bahama | 50 |
Balboa | 5 |
Bald Eagle | 200 |
Balfour | 22 |
Bali | 5 |
Balmoral | 1 |
Balsam | 6 |
Bamboo | 7 |
Banyan | 32 |
Barbados | 22 |
Barbarosa | 10 |
Barcelona | 10 |
Barfield | 184 |
Bass | 12 |
Battersea | 17 |
Bayport | 28 |
Beach | 4 |
Beach Lily | 2 |
Beachcomber | 17 |
Beaver | 6 |
Begonia | 22 |
Belvedere | 8 |
Bermuda | 42 |
Bimini | 24 |
Birch | 3 |
Birwood | 3 |
Biscayne | 32 |
Blackmore | 10 |
Bluebird | 20 |
Bluebonnet | 12 |
Bluehill | 6 |
Bluehill Creek | 13 |
Bond | 18 |
Bonita | 14 |
Bounty | 2 |
Bradford | 8 |
Breakwater | 24 |
Briarwood | 13 |
Buccaneer | 47 |
Buttercup | 21 |
Butterfield | 21 |
Butterfly | 5 |
Buttonwood | 13 |
Calusa | 6 |
Cameo | 9 |
Canby | 2 |
Cape Marco | 249 |
Capistrano | 30 |
Capri | 4 |
Cara | 24 |
Caribbean | 15 |
Castaways | 17 |
Caxambas | 80 |
Cedar | 1 |
Century | 27 |
Channel | 14 |
Chestnut | 9 |
Clifton | 12 |
Club Marco | 49 |
CLYBURN | 37 |
Coco Plum | 2 |
Collier | 1348 |
Collingswood | 28 |
Colonial | 24 |
COLUMBUS | 29 |
CONOVER | 8 |
Copeland | 21 |
Copperfield | 43 |
Coral | 2 |
Coronado | 5 |
Cottage | 13 |
Cottonwood | 17 |
Covewood | 9 |
Crescent | 14 |
Cutler | 21 |
Cyrus | 24 |
Dade | 4 |
Daisy | 3 |
Dan River | 20 |
Dana | 14 |
Dandelion | 8 |
Delbrook | 31 |
Devon | 4 |
Dill | 7 |
Diplomat | 12 |
Dogwood | 47 |
Dolphin | 7 |
Dorando | 19 |
Dove | 3 |
Doxsee | 2 |
Driftwood | 23 |
Echo | 13 |
Eden | 4 |
Edgewater | 47 |
Edington | 57 |
Elk | 11 |
Elkcam | 170 |
Elkhorn | 20 |
Elm | 17 |
Embassy | 6 |
Ember | 17 |
Eubanks | 15 |
Fairlawn | 21 |
Fern | 1 |
Fieldstone | 22 |
Fiji | 5 |
Firwood | 10 |
Flamingo | 23 |
Forrest | 19 |
Fourwinds | 3 |
Freeport | 8 |
Front | 1 |
Fruitland | 17 |
Galleon | 30 |
Gatehouse | 2 |
Gayer | 11 |
Geranium | 15 |
Giralda | 24 |
Goldcoast | 13 |
Goldenrod | 9 |
Granada | 19 |
Grapewood | 33 |
Gray | 4 |
Greenbrier | 17 |
Greenview | 10 |
Gulfport | 25 |
Gulfstream | 18 |
Gumbo Limbo | 6 |
Hammock | 13 |
Hartley | 16 |
Hawaii | 2 |
Hazelcrest | 8 |
Heathwood | 70 |
Heights | 13 |
Henderson | 21 |
Hernando | 44 |
Heron | 5 |
Hickory | 16 |
Hideaway | 52 |
Holly | 4 |
Hollyhock | 12 |
Honduras | 17 |
Honeysuckle | 17 |
Hull | 9 |
Hummingbird | 30 |
Hunkin | 3 |
Hunt | 7 |
Huron | 62 |
Hyacinth | 30 |
Indian Hill | 2 |
Inlet | 91 |
Iris | 12 |
Ironwood | 17 |
Ivory | 6 |
Jamaica | 71 |
Java | 2 |
Joy | 28 |
June | 14 |
Juniper | 11 |
Kendall | 45 |
Kingston | 10 |
Kirk | 3 |
Kirkwood | 10 |
Lamplighter | 62 |
Landmark | 25 |
Laurel | 16 |
Leatherfern | 6 |
Leeward | 11 |
Leland | 27 |
Leo | 2 |
Lewis | 7 |
Lido | 5 |
Lighthouse | 14 |
Lilac | 2 |
Lily | 8 |
Lime | 5 |
Live Oak | 5 |
Loyalty | 4 |
Ludlam | 24 |
Ludlow | 26 |
MacAo | 2 |
Madagascar | 9 |
Magnolia | 22 |
Majorca | 14 |
Mangrove | 4 |
Manor | 21 |
Maple | 8 |
Marco Lake | 5 |
Marco Villas | 13 |
Mariana | 13 |
Marlin | 14 |
Marquesas | 36 |
MARTINIQUE | 33 |
Maunder | 2 |
Maywood | 16 |
McIlvaine | 9 |
Meadowlark | 37 |
Medeira | 5 |
Mendel | 6 |
Menorca | 13 |
MERRIMAC | 4 |
Milan | 13 |
Mimosa | 23 |
Mistletoe | 9 |
Montego | 4 |
Moon | 10 |
Morning Glory | 2 |
MULBERRY | 18 |
Nassau | 59 |
Nautilus | 22 |
Newell | 5 |
Old Marco | 16 |
Olds | 7 |
Olive | 11 |
Orange | 18 |
Orchid | 14 |
Orleans | 12 |
Ortega | 7 |
Osceola | 2 |
Osprey | 20 |
Palm | 18 |
Panama | 52 |
Park | 2 |
Parkhouse | 7 |
Partridge | 33 |
Peach | 25 |
Peacock | 1 |
PELICAN | 21 |
Pepperwood | 26 |
Periwinkle | 3 |
Perrine | 12 |
Persian | 13 |
Pettit | 11 |
Pheasant | 17 |
Piedmont | 30 |
Plantation | 15 |
Plum | 2 |
Polynesia | 33 |
Post | 4 |
Price | 9 |
Primrose | 4 |
Quintara | 14 |
Rainbow | 22 |
Red Bay | 3 |
Redwood | 4 |
Regatta | 9 |
Renard | 5 |
Richards | 15 |
Richmond | 10 |
Rio | 7 |
River | 2 |
Riverhead | 13 |
Robin | 6 |
Rockhill | 33 |
Rockport | 23 |
Romano | 2 |
Rookery | 12 |
Rose | 15 |
Royal Marco | 236 |
Ruby | 6 |
Ruppert | 15 |
Salvadore | 19 |
Samoa | 4 |
SAN MARCO | 126 |
Sand Dune | 2 |
Sand Hill | 45 |
Saturn | 23 |
Saxon | 15 |
Scott | 24 |
Sea | 7 |
Sea Dune | 10 |
Sea Oats | 2 |
Seabreeze | 18 |
Seagrape | 48 |
Seahorse | 19 |
SEAVIEW | 389 |
Seminole | 23 |
Shadowridge | 34 |
Shalimar | 7 |
Sheffield | 58 |
Shenandoah | 20 |
Ship | 5 |
Shorecrest | 27 |
Shores | 5 |
Skylark | 5 |
Snell | 5 |
Snowberry | 13 |
Society | 8 |
Solano | 19 |
Somerset | 16 |
South Seas | 23 |
Spanish | 11 |
Spinnaker | 34 |
Spruce | 12 |
Starfish | 12 |
Stevens Landing | 50 |
Stillwater | 26 |
Stone | 15 |
Strawberry | 17 |
Sunbird | 11 |
Sundrop | 15 |
Sunflower | 15 |
SUNSET | 14 |
Swallow | 119 |
Swan | 17 |
Swiss | 1 |
Sycamore | 1 |
Tahiti | 42 |
Tallwood | 8 |
Tarpon | 12 |
Taylor | 6 |
Templewood | 10 |
Thorpe | 3 |
Thrush | 11 |
Tigertail | 40 |
Travida | 5 |
Treasure | 18 |
Trent | 2 |
Trinidad | 3 |
Tripoli | 11 |
Tulip | 3 |
Twilight | 6 |
Twin Oak | 10 |
Valley | 4 |
Vernon | 10 |
Via Marco | 6 |
Villa | 18 |
Vintage Bay | 59 |
Waikiki | 8 |
Wales | 7 |
Waterfall | 6 |
Waterleaf | 17 |
Waterside | 45 |
Waterway | 27 |
Watson | 14 |
Wavecrest | 20 |
Wayne | 4 |
Whiskey Creek | 2 |
Whiteheart | 35 |
Wild Coffee | 2 |
Wild Orchid | 4 |
WILLOW | 13 |
Windbrook | 22 |
Windmill | 9 |
Winterberry | 43 |
Wintergreen | 9 |
Woodbine | 14 |
Worthington | 38 |
Wren | 8 |
Yarmouth | 7 |
Yellowbird | 27 |
***************
Timing Prior to Election of New Registered Voters:
(click to enlarge)
***************
Number of Recall Petition Signers that did NOT Vote: 135
***************
Number of Condos that Voted: 3,058*
* (+/- 9.05%)
***************
Notes:
Pending is the numerical analysis (fraud detection).
The data provided by Collier County contain codes for which there is no definition, ergo the occasional "?".
***************
2 Comments:
the mention
Number of Condos that Voted: 3,058*
* (+/- 9.05%)
requires more explanation.
technically, it is not plus or minus, but merely minus. consideration for "condos" included apartments as categorized by collier county board of elections - namely anything with an apartment or suite number - excluding PO BOX's.
a casual review of those addresses shows an approximate of 9% to be apt or suites that are not condos. hence the minus.
without a street-by-street, address -by-address analysis, no degree of certainty as to condos can be noted.
By Anonymous, at Monday, March 17, 2008 11:00:00 AM
So, Dr. Mario, what do you make of these numbers? Statistics are lifeless unless they are interpreted. I would be interested to know your take on these results. Humphrey Sarlo
By Anonymous, at Thursday, March 20, 2008 1:07:00 PM
Post a Comment
<< Home